Selected abstract for competition session @ GlaucoPune 2023
SNO | Abstract ID | Presenting Author | In Category |
1 | FP117 | Dr. Sahil Thakur | Accepted for Oral Presentation & Competition |
2 | FP131 | Dr. Indira Durai | Accepted for Oral Presentation & Competition |
3 | FP152 | Dr. Subashini Kaliaperumal | Accepted for Oral Presentation & Competition |
4 | FP155 | Dr. Srihari Siddhartha P | Accepted for Oral Presentation & Competition |
5 | FP159 | Dr. Sirisha Senthil | Accepted for Oral Presentation & Competition |
6 | FP172 | Prof. Kirti Singh | Accepted for Oral Presentation & Competition |
7 | FP182 | Dr. Mona Khurana | Accepted for Oral Presentation & Competition |
8 | FP189 | Dr. Lopamudra Biswal | Accepted for Oral Presentation & Competition |
9 | FP190 | Dr. ASHOK KUMAR SINGH | Accepted for Oral Presentation & Competition |
10 | FP192 | Dr. Samiksha Choudhary | Accepted for Oral Presentation & Competition |
11 | FP216 | Dr. Monica Gandhi | Accepted for Oral Presentation & Competition |
12 | FP217 | Kiran G. C | Accepted for Oral Presentation & Competition |
13 | FP222 | Dr. Saigeetha Bandi | Accepted for Oral Presentation & Competition |
14 | FP258 | Dr. NIDHI HARKISHAN MAMTANI | Accepted for Oral Presentation & Competition |
15 | FP262 | Dr. Prerna Laxmikant Agrawal | Accepted for Oral Presentation & Competition |
16 | FP267 | Dr. Chitra Sambare | Accepted for Oral Presentation & Competition |
17 | FP275 | Aayush Majumdar | Accepted for Oral Presentation & Competition |
18 | FP246 | Dr. Madhavi Ramanatha Pillai | Accepted for Oral Presentation & Competition |
19 | FP113 | Dr. Vidya Raja | Accepted as Competitive Physical Poster |
20 | FP122 | Dr. DEEBA ISHRATH | Accepted as Competitive Physical Poster |
21 | FP132 | Dr. Indira Durai | Accepted as Competitive Physical Poster |
22 | FP143 | Dr. Archana Nivash | Accepted as Competitive Physical Poster |
23 | FP144 | Dr. Saumendranath Ghose | Accepted as Competitive Physical Poster |
24 | FP149 | Dr. MEENA MENON | Accepted as Competitive Physical Poster |
25 | FP151 | Dr. Divya Rajsrinivas | Accepted as Competitive Physical Poster |
26 | FP164 | Dr. Anjana Ramanathan | Accepted as Competitive Physical Poster |
27 | FP165 | Dr. Vanita Pathak Ray | Accepted as Competitive Physical Poster |
28 | FP166 | Dr. Anjana Ramanathan | Accepted as Competitive Physical Poster |
29 | FP170 | Dr. Swarnali Sen | Accepted as Competitive Physical Poster |
30 | FP173 | Prof. Kirti Singh | Accepted as Competitive Physical Poster |
31 | FP181 | Dr. Subashini Kaliaperumal | Accepted as Competitive Physical Poster |
32 | FP194 | Dr. VARSHA G BELAMGI | Accepted as Competitive Physical Poster |
33 | FP206 | Dr. Archana S | Accepted as Competitive Physical Poster |
34 | FP213 | Dr. VISHNU PRIYA NARASANNAGARI | Accepted as Competitive Physical Poster |
35 | FP226 | Dr. Bindu S Ajith | Accepted as Competitive Physical Poster |
36 | FP227 | DR JAINY JOSEPH EMMATTY | Accepted as Competitive Physical Poster |
37 | FP231 | Dr. Prerna Garg | Accepted as Competitive Physical Poster |
38 | FP236 | Dr. Lakshmi Shanmugavelu | Accepted as Competitive Physical Poster |
39 | FP242 | Dr. Nimitha Nageeb | Accepted as Competitive Physical Poster |
40 | FP244 | Dr. Shalini | Accepted as Competitive Physical Poster |
41 | FP247 | Dr. Madhavi Ramanatha Pillai | Accepted as Competitive Physical Poster |
42 | FP251 | Dr. SMITHA VIJAYAKUMARAN NAMBIAR | Accepted as Competitive Physical Poster |
43 | FP252 | Dr. Manushree Gautam | Accepted as Competitive Physical Poster |
44 | FP263 | Dr. SANDHYA SOMASUNDARAN | Accepted as Competitive Physical Poster |
45 | FP273 | Dr. BRAJESH LAHRI | Accepted as Competitive Physical Poster |
46 | FP276 | Dr. Devendra Maheshwari | Accepted as Competitive Physical Poster |
47 | FP278 | Dr Abhijay Luthra | Accepted as Competitive Physical Poster |
48 | FP282 | Dr. Nimrita Gyanchand Nagdev | Accepted as Competitive Physical Poster |
49 | FP283 | Dr. KHUSHBOO SUNIL SHAH | Accepted as Competitive Physical Poster |
50 | FP284 | DR.SHALIN SHAH | Accepted as Competitive Physical Poster |
51 | VP047 | Dr. Shikha Gupta | Accepted as Video Competition - Management |
52 | VP060 | Dr. Prasanna Venkatesh Ramesh | Accepted as Video Competition - Management |
53 | VP076 | Dr. Swati Upadhyaya | Accepted as Video Competition - Management |
54 | VP086 | Dr. John Davis Akkara | Accepted as Video Competition - Management |
55 | VP103 | Dr. Shivam Gupta | Accepted as Video Competition - Management |
56 | VP061 | Dr. Prasanna Venkatesh Ramesh | Accepted as Video Competition - Diagnostic |
57 | VP082 | Dr. Julie Pegu | Accepted as Video Competition - Diagnostic |
58 | VP093 | Dr. Madhavi Ramanatha Pillai | Accepted as Video Competition - Diagnostic |
59 | VP109 | Dr. Mona Khurana | Accepted as Video Competition - Diagnostic |
60 | VP111 | Dr. Devendra Maheshwari | Accepted as Video Competition - Diagnostic |
Specifications for free papers
The free papers selected for oral presentation in the competitive section must upload the full text of the presentation by using the link provided in the selection mail before 21/09/2023. The file size should be less than 5 MB. Files, which are greater than 5 MB, shall be automatically rejected.
Specifications for physical posters
The physical poster should be multi coloured with size not more than 90 cms horizontal and not more than 120 cms vertical including white margin. The paper / poster number (on the right upper corner) and financial discloser should be mentioned. The Poster should be displayed on 06/10/2023 latest by 1 pm at the place designated for the purpose. Requisite stationary and assistance will be available on the spot.
Specifications for e-posters
The e-Poster in PowerPoint format should be uploaded on the website latest by 21/09/2023. PPT file name should be your Paper ID + Name of Author as mentioned in your uploaded abstracts. The file should be uploaded in Google Drive with the Access of office@glaucomasociety.in